Forms
5100 - 1096 Transmittal 1096 transmittal summarizes all 1099 forms that a company submits. Payers must use a separate 1096 transmittal form for each type of 1099 form. 1 sheet equals 1 form. Three transmittals will be included free with your Copy A order. Sold in packs of 50 sheets. | ||
510010 - 1096 Transmittal - 10 Pack 1096 transmittal summarizes all 1099 forms that a company submits. Payers must use a separate 1096 transmittal form for each type of 1099 form. 1 sheet equals 1 form. Three transmittals will be included free with your Copy A order. Sold in packs of 10 sheets. | ||
510025 - 1096 Transmittal 1096 transmittal summarizes all 1099 forms that a company submits. Payers must use a separate 1096 transmittal form for each type of 1099 form. 1 sheet equals 1 form. Three transmittals will be included free with your Copy A order. Sold in packs of 25 sheets. | ||
51005 - 1096 Transmittal - 5 Pack 1096 transmittal summarizes all 1099 forms that a company submits. Payers must use a separate 1096 transmittal form for each type of 1099 form. 1 sheet equals 1 form. Three transmittals will be included free with your Copy A order. Sold in packs of 5 sheets. | ||
5100B - 1096 Transmittal- 500 Pack 1096 transmittal summarizes all 1099 forms that a company submits. Payers must use a separate 1096 transmittal form for each type of 1099 form. 1 sheet equals 1 form. Three transmittals will be included free with your Copy A order. Sold in packs of 500 sheets | ||
5110 - 1099-MISC Federal Copy A Used to report Miscellaneous income copy - printed in red drop out ink. This copy is not used when filing electronically. Two forms per page. Sold in packs of 50 sheets. | ||
511025 - 1099-MISC Federal Copy A Used to report Miscellaneous income copy - printed in red drop out ink. This copy is not used when filing electronically. Two forms per page. Sold in packs of 25 sheets. | ||
5110B - 1099-MISC Federal Copy A-500 Pack Used to report Miscellaneous income copy - printed in red drop out ink. This copy is not used when filing electronically. Two forms per page. Sold in packs of 500 sheets. | ||
5111 - 1099-MISC Recipient Copy B Use Form 1099-MISC Copy B to print and mail payment information to the recipient for submission with their federal tax return. Two forms per page. Sold in packs of 50 sheets. | ||
511125 - 1099-MISC Recipient Copy B Use Form 1099-MISC Copy B to print and mail payment information to the recipient for submission with their federal tax return. Two forms per page. Sold in packs of 25 sheets. | ||
5111B - 1099-MISC Recipient Copy B-500 Pack Use Form 1099-MISC Copy B to print and mail payment information to the recipient for submission with their federal tax return. Two forms per page. Sold in packs of 500 sheets. | ||
5112 - 1099-MISC Copy C-Payer and/or State Used to report Miscellaneous income. If you require both a payer file copy and a state copy, order twice the quantity. Two forms per page. Sold in packs of 50 sheets. | ||
511225 - 1099-MISC Payer and/or State Copy C Used to report Miscellaneous income. If you require both a payer file copy and a state copy, order twice the quantity. Two forms per page. Sold in packs of 25 sheets. | ||
5112B - 1099 MISC Payer and/or State Copy C-500 Pack Used to report Miscellaneous income. If you require both a payer file copy and a state copy, order twice the quantity. Two forms per page. Sold in packs of 500 sheets. | ||
5120 - 1099-INT Copy A Federal Use for reporting interest income. Printed in red dropout ink. Two forms per page. Three free transmittal forms will be included with your order. Sold in packs of 50 sheets. | ||
512025 - 1099-INT Copy A Federal Use for reporting interest income. Printed in red dropout ink. Two forms per page. Three free transmittal forms will be included with your order. Sold in packs of 25 sheets. | ||
5120B - 1099-INT Federal Copy A -500 Pack Use for reporting interest income. Printed in red dropout ink. Two forms per page. Three free transmittal forms will be included with your order. Sold in packs of 500 sheets. | ||
5121 - 1099-INT Recipient Copy B Use form 1099-INT to print interest income information to the recipient for submission with their federal tax return. Two forms per page. Sold in packs of 50 sheets. | ||
512125 - 1099 INT Copy B Recipient Use form 1099-INT copy B to print interest income information to the recipient for submission with their federal tax return. Two forms per page. Sold in packs of 25 sheets. | ||
5121B - 1099-INT Interest Income-500 Pack Use form 1099-INT to print interest income information to the recipient for submission with their federal tax return. Two forms per page. Sold in packs of 500 sheets. | ||
5122 - 1099-INT Copy C-Payer and/or State Used to report Interest income. If you require both a Payer File Copy and a State Copy, order twice the quantity. Two forms per page. Sold in packs of 50 sheets. | ||
512225 - 1099 INT Copy C-Payer and/or State Copy Used for reporting Interest income. If you require both a payer file copy and a state copy, order twice the quantity. Two forms per page. Sold in packs of 25 sheets. | ||
NEC5110 - 1099 NEC Federal Copy A For reporting non employee compensation. Sold in packs of 50 sheets. | ||
NEC511025 - 1099 NEC Federal Copy A-25 Pack For reporting non employee compensation. Sold in packs of 25 sheets. | ||
NEC5111 - 1099 NEC Recipient Copy B For reporting non employee compensation. Sold in packs of 50 sheets. | ||
NEC511125 - 1099 NEC Recipient Copy B-25 Pack For reporting non employee compensation. Sold in packs of 25 sheets. | ||
NEC5112 - 1099 NEC Payer/State Copy C For reporting non employee compensation. Sold in packs of 50 sheets. | ||
NEC511225 - 1099 NEC Payer/State Copy C-25 Pack For reporting non employee compensation. Sold in packs of 25 sheets. |